Seniors' Open 2025 Start Sheet
Tuesday 22nd July 2025, Tee - Yellow, Royal Winchester Golf Club Course
The contact for this competition is Mark Watts (07791220235)
Hole | Time | Player | Player | Player | Player |
1st | 09:18 | Reserved | Reserved | Reserved | Reserved |
1st | 09:26 | Reserved | Reserved | Reserved | Reserved |
1st | 09:34 | | | | |
1st | 09:42 | | | | |
1st | 09:50 | | | | |
1st | 09:58 | | | | |
1st | 10:06 | | | | |
1st | 10:14 | | | | |
1st | 10:22 | | | | |
1st | 10:30 | | | | |
1st | 10:38 | | | | |
1st | 10:46 | | | | |
1st | 10:54 | | | | |
1st | 11:02 | | | | |
1st | 11:10 | | | | |
1st | 11:18 | Reserved | Reserved | Reserved | Reserved |
1st | 11:26 | Reserved | Reserved | Reserved | Reserved |
Seniors' Open 2025 Startsheet - Tuesday 22nd July 2025
Hole | Time | Player | Player | Player | Player |
10th | 09:18 | Reserved | Reserved | Reserved | Reserved |
10th | 09:26 | Reserved | Reserved | Reserved | Reserved |
10th | 09:34 | | | | |
10th | 09:42 | | | | |
10th | 09:50 | | | | |
10th | 09:58 | | | | |
10th | 10:06 | | | | |
10th | 10:14 | | | | |
10th | 10:22 | | | | |
10th | 10:30 | | | | |
10th | 10:38 | | | | |
10th | 10:46 | | | | |
10th | 10:54 | | | | |
10th | 11:02 | | | | |
10th | 11:10 | | | | |
10th | 11:18 | Reserved | Reserved | Reserved | Reserved |
10th | 11:26 | Reserved | Reserved | Reserved | Reserved |
Back to Seniors' Open 2025